Browse Source

Merge branch 'master' of http://git.mokasz.com/zouyong/art

shengjiaying 5 năm trước cách đây
mục cha
commit
35452ac472

+ 13 - 0
轻松连连消/spine/hb_star/hb_star.atlas

@@ -0,0 +1,13 @@
+
+hb_star.png
+size: 18,20
+format: RGBA8888
+filter: Linear,Linear
+repeat: none
+xing
+  rotate: false
+  xy: 2, 2
+  size: 14, 16
+  orig: 16, 18
+  offset: 1, 1
+  index: -1

+ 344 - 0
轻松连连消/spine/hb_star/hb_star.json

@@ -0,0 +1,344 @@
+{
+"skeleton": {
+	"hash": "YIpORjrjMBx3POI9KjpTQORgSWg",
+	"spine": "3.8.99",
+	"x": -301.83,
+	"y": 39.82,
+	"width": 527.04,
+	"height": 450.45,
+	"images": "",
+	"audio": ""
+},
+"bones": [
+	{ "name": "root" },
+	{ "name": "xing", "parent": "root", "x": 191.89, "y": 329.46 },
+	{ "name": "xing2", "parent": "root", "x": -158.11, "y": 138.71, "scaleX": 0.5659, "scaleY": 0.5659 },
+	{ "name": "xing3", "parent": "root", "x": 130.64, "y": 75.71 },
+	{ "name": "xing4", "parent": "root", "x": -220.28, "y": 411.45, "scaleX": 0.5629, "scaleY": 0.5629 },
+	{ "name": "xing5", "parent": "root", "x": -264.86, "y": 341.71 },
+	{ "name": "xing6", "parent": "root", "x": 130.64, "y": 465.96, "scaleX": 0.5629, "scaleY": 0.5629 },
+	{ "name": "xing7", "parent": "root", "x": 31.27, "y": 174.21, "scaleX": 0.5629, "scaleY": 0.5629 },
+	{ "name": "xing8", "parent": "root", "x": -34.98, "y": 300.34, "scaleX": 0.5629, "scaleY": 0.5629 }
+],
+"slots": [
+	{ "name": "xing", "bone": "xing", "attachment": "xing" },
+	{ "name": "xing2", "bone": "xing2", "attachment": "xing" },
+	{ "name": "xing3", "bone": "xing3", "attachment": "xing" },
+	{ "name": "xing4", "bone": "xing4", "attachment": "xing" },
+	{ "name": "xing6", "bone": "xing6", "attachment": "xing" },
+	{ "name": "xing7", "bone": "xing7", "attachment": "xing" },
+	{ "name": "xing8", "bone": "xing8", "attachment": "xing" },
+	{ "name": "xing5", "bone": "xing5", "attachment": "xing" }
+],
+"skins": [
+	{
+		"name": "default",
+		"attachments": {
+			"xing": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			},
+			"xing2": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			},
+			"xing3": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			},
+			"xing4": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			},
+			"xing5": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			},
+			"xing6": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			},
+			"xing7": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			},
+			"xing8": {
+				"xing": { "x": -1.82, "y": 3.65, "scaleX": 4.3928, "scaleY": 4.3928, "width": 16, "height": 18 }
+			}
+		}
+	}
+],
+"animations": {
+	"animation": {
+		"slots": {
+			"xing": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			},
+			"xing2": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			},
+			"xing3": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			},
+			"xing4": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			},
+			"xing5": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			},
+			"xing6": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			},
+			"xing7": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			},
+			"xing8": {
+				"color": [
+					{ "color": "ffffff00" },
+					{ "time": 0.3333, "color": "ffffffff" },
+					{ "time": 0.6667, "color": "ffffff00" },
+					{ "time": 1, "color": "ffffffff" },
+					{ "time": 1.3333, "color": "ffffff00" }
+				]
+			}
+		},
+		"bones": {
+			"xing": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			},
+			"xing2": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			},
+			"xing3": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			},
+			"xing4": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			},
+			"xing5": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			},
+			"xing6": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			},
+			"xing7": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			},
+			"xing8": {
+				"rotate": [
+					{},
+					{ "time": 0.3333, "angle": -94.71 },
+					{ "time": 0.6333, "angle": 159.72 },
+					{ "time": 0.6667 },
+					{ "time": 1, "angle": -94.71 },
+					{ "time": 1.3, "angle": 159.72 },
+					{ "time": 1.3333 }
+				],
+				"translate": [
+					{ "curve": "stepped" },
+					{ "time": 0.3333, "curve": "stepped" },
+					{ "time": 0.6667, "curve": "stepped" },
+					{ "time": 1, "curve": "stepped" },
+					{ "time": 1.3333 }
+				],
+				"scale": [
+					{ "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.3333, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 0.6667, "x": 0.737, "y": 0.737, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1, "x": 1.743, "y": 1.743, "curve": 0.25, "c3": 0.75 },
+					{ "time": 1.3333, "x": 0.737, "y": 0.737 }
+				]
+			}
+		}
+	}
+}
+}

BIN
轻松连连消/spine/hb_star/hb_star.png


+ 146 - 0
轻松连连消/spine/主页场景/changjing.atlas

@@ -0,0 +1,146 @@
+
+changjing.png
+size: 2041,1011
+format: RGBA8888
+filter: Linear,Linear
+repeat: none
+背景/changjing
+  rotate: true
+  xy: 2, 2
+  size: 750, 2037
+  orig: 750, 2037
+  offset: 0, 0
+  index: -1
+背景/shu
+  rotate: true
+  xy: 904, 754
+  size: 182, 294
+  orig: 182, 294
+  offset: 0, 0
+  index: -1
+背景/wave1
+  rotate: false
+  xy: 373, 954
+  size: 278, 55
+  orig: 300, 300
+  offset: 12, 86
+  index: -1
+背景/wave2
+  rotate: false
+  xy: 603, 851
+  size: 299, 94
+  orig: 300, 300
+  offset: 1, 51
+  index: -1
+背景/wave3
+  rotate: false
+  xy: 303, 869
+  size: 298, 83
+  orig: 300, 300
+  offset: 2, 62
+  index: -1
+背景/wave4
+  rotate: false
+  xy: 2, 877
+  size: 299, 76
+  orig: 300, 300
+  offset: 1, 69
+  index: -1
+背景/wave5
+  rotate: false
+  xy: 1548, 934
+  size: 300, 75
+  orig: 300, 300
+  offset: 0, 73
+  index: -1
+背景/wave6
+  rotate: false
+  xy: 1248, 937
+  size: 298, 72
+  orig: 300, 300
+  offset: 2, 76
+  index: -1
+背景/wave7
+  rotate: false
+  xy: 949, 938
+  size: 297, 71
+  orig: 300, 300
+  offset: 3, 79
+  index: -1
+背景/wave8
+  rotate: false
+  xy: 653, 947
+  size: 294, 62
+  orig: 300, 300
+  offset: 6, 80
+  index: -1
+背景/xie1
+  rotate: false
+  xy: 297, 955
+  size: 74, 54
+  orig: 78, 56
+  offset: 2, 1
+  index: -1
+背景/xie10
+  rotate: false
+  xy: 193, 980
+  size: 102, 29
+  orig: 108, 34
+  offset: 3, 3
+  index: -1
+背景/xie2
+  rotate: true
+  xy: 126, 986
+  size: 23, 32
+  orig: 23, 32
+  offset: 0, 0
+  index: -1
+背景/xie3
+  rotate: true
+  xy: 160, 986
+  size: 23, 31
+  orig: 23, 31
+  offset: 0, 0
+  index: -1
+背景/xie4
+  rotate: true
+  xy: 87, 994
+  size: 15, 17
+  orig: 18, 19
+  offset: 2, 1
+  index: -1
+背景/xie5
+  rotate: true
+  xy: 48, 995
+  size: 14, 17
+  orig: 17, 20
+  offset: 1, 1
+  index: -1
+背景/xie6
+  rotate: false
+  xy: 106, 994
+  size: 18, 15
+  orig: 21, 17
+  offset: 2, 1
+  index: -1
+背景/xie7
+  rotate: false
+  xy: 67, 995
+  size: 18, 14
+  orig: 21, 17
+  offset: 1, 1
+  index: -1
+背景/xie8
+  rotate: false
+  xy: 2, 1001
+  size: 21, 8
+  orig: 24, 10
+  offset: 2, 1
+  index: -1
+背景/xie9
+  rotate: false
+  xy: 25, 1001
+  size: 21, 8
+  orig: 24, 10
+  offset: 1, 1
+  index: -1

Những thai đổi đã bị hủy bỏ vì nó quá lớn
+ 441 - 0
轻松连连消/spine/主页场景/changjing.json


BIN
轻松连连消/spine/主页场景/changjing.png


BIN
轻松连连消/消消ui/主界面/bg1.png


Một số tệp đã không được hiển thị bởi vì quá nhiều tập tin thay đổi trong này khác